2.0.43
PHP
7.4.12
Status
200
Route
site/index
Log
23
Time
36 ms
Memory
8.927 MB
DB
3
1 ms
Events
26
Asset Bundles
7
Guest
Dump
1
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
683258baa3d6d: GET https://fractal.ingello.com/site/generated?address_id=41&content=client_address_details_param&dp-1-page=2&dp-2-page=2&page=3&screen=home, 2025-05-25 02:39:38 am, 47.128.23.102
683257cabd520: GET https://fractal.ingello.com/site/generated?address_id=33&content=client_address_details_param&dp-1-page=1&dp-2-page=1&page=3&screen=home, 2025-05-25 02:35:38 am, 47.128.98.83
683256dac9177: GET https://fractal.ingello.com/site/generated?address_id=45&content=client_address_details_param&dp-1-page=1&dp-2-page=1&screen=home, 2025-05-25 02:31:38 am, 47.128.35.136
683251ef52011: GET https://fractal.ingello.com/site/home, 2025-05-25 02:10:39 am, 85.208.96.205
683249641794a: GET https://fractal.ingello.com/site/generated/?content=client_order_details_param&order_id=44&screen=home, 2025-05-25 01:34:12 am, 216.73.216.126
683243d147ead: GET https://fractal.ingello.com/site/generated?address_id=21&content=client_address_details_param&dp-1-page=1&dp-2-page=1&page=2&screen=home, 2025-05-25 01:10:25 am, 47.128.29.201
683242e19851c: GET https://fractal.ingello.com/site/generated?address_id=34&content=client_address_details_param&page=3&screen=home, 2025-05-25 01:06:25 am, 47.128.124.62
6832424bcc977: GET https://fractal.ingello.com/site/home?content=list&screen=home, 2025-05-25 01:03:55 am, 216.73.216.50
68323f66b28a4: GET https://fractal.ingello.com/site/generated/?screen=home&content=client_order_details_param&order_id=70, 2025-05-25 12:51:34 am, 66.249.66.164
68323d0cb09db: GET https://fractal.ingello.com/site/generated?address_id=45&content=client_address_details_param&dp-1-page=3&page=2&screen=home, 2025-05-25 12:41:32 am, 47.128.37.114
6831fe52356d6: GET
https://fractal.ingello.com/
at 2025-05-24 08:13:54 pm by 47.128.48.127
User
Is guest.