2.0.43
PHP
7.4.12
Status
500
Route
site/generated
Log
32
1
Time
36 ms
Memory
8.945 MB
DB
4
1 ms
Events
36
Guest
Dump
1
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6833528068734: GET https://fractal.ingello.com/img/icons/plus.svg, 2025-05-25 08:25:20 pm, 20.171.207.18
6833527da793e: GET https://fractal.ingello.com/img/icons/minus.svg, 2025-05-25 08:25:17 pm, 20.171.207.18
683352690385d: GET https://fractal.ingello.com/, 2025-05-25 08:24:56 pm, 20.171.207.18
68335130e1de0: GET https://fractal.ingello.com/user/sign-in/logout?mobile, 2025-05-25 08:19:44 pm, 114.119.153.53
683351278b125: GET https://fractal.ingello.com/site/set-locale?locale=ru-RU, 2025-05-25 08:19:35 pm, 114.119.153.53
68335100486f9: GET https://fractal.ingello.com/site/generated/?content=client_notification_details_param¬ification_id=3&screen=home, 2025-05-25 08:18:56 pm, 85.208.96.198
68335062d1a73: GET https://fractal.ingello.com/article/index?ArticleSearch%5Byear%5D=2023&ArticleSearch%5Bmonth%5D=6, 2025-05-25 08:16:18 pm, 40.77.167.67
68334eee153e0: GET https://fractal.ingello.com/site/generated/?content=client_order_details_param&order_id=36&screen=home, 2025-05-25 08:10:06 pm, 185.191.171.9
68334d491e5ba: GET https://fractal.ingello.com/site/generated/?screen=home&content=client_order_details_param&order_id=20, 2025-05-25 08:03:05 pm, 216.244.66.244
68334ca4ce010: GET https://fractal.ingello.com/site/generated/?screen=home&content=client_order_details_param&order_id=9, 2025-05-25 08:00:20 pm, 47.128.114.241
6832eee190ab0: GET
https://fractal.ingello.com/site/generated?content=client_order_details_param&dp-1-page=3&order_id=8&screen=home
at 2025-05-25 01:20:17 pm by 185.191.171.15
Timeline - 36 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
8.94 MB
yii\db\Connection::open
0.9 ms
/
7.01 MB
yii\db\Command::query
0.2 ms
/
7.15 MB
yii\db\Command::query
0.3 ms
/
7.26 MB
yii\db\Command::query
0.2 ms
/
7.29 MB
yii\db\Command::execute
0.3 ms
/
8.53 MB