2.0.43
PHP
7.4.12
Status
500
Route
site/generated
Log
32
1
Time
37 ms
Memory
8.922 MB
DB
4
1 ms
Events
36
Guest
Dump
1
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
683251ef52011: GET https://fractal.ingello.com/site/home, 2025-05-25 02:10:39 am, 85.208.96.205
683249641794a: GET https://fractal.ingello.com/site/generated/?content=client_order_details_param&order_id=44&screen=home, 2025-05-25 01:34:12 am, 216.73.216.126
683243d147ead: GET https://fractal.ingello.com/site/generated?address_id=21&content=client_address_details_param&dp-1-page=1&dp-2-page=1&page=2&screen=home, 2025-05-25 01:10:25 am, 47.128.29.201
683242e19851c: GET https://fractal.ingello.com/site/generated?address_id=34&content=client_address_details_param&page=3&screen=home, 2025-05-25 01:06:25 am, 47.128.124.62
6832424bcc977: GET https://fractal.ingello.com/site/home?content=list&screen=home, 2025-05-25 01:03:55 am, 216.73.216.50
68323f66b28a4: GET https://fractal.ingello.com/site/generated/?screen=home&content=client_order_details_param&order_id=70, 2025-05-25 12:51:34 am, 66.249.66.164
68323d0cb09db: GET https://fractal.ingello.com/site/generated?address_id=45&content=client_address_details_param&dp-1-page=3&page=2&screen=home, 2025-05-25 12:41:32 am, 47.128.37.114
68323c256835c: GET https://fractal.ingello.com/site/generated/?screen=home_mobile&content=login, 2025-05-25 12:37:41 am, 114.119.153.53
68323c1cb6ec8: GET https://fractal.ingello.com/site/generated?address_id=32&content=client_address_details_param&dp-1-page=1&dp-2-page=2&screen=home, 2025-05-25 12:37:32 am, 47.128.29.36
68323b2d32bb0: GET https://fractal.ingello.com/site/generated?address_id=12&content=client_address_details_param&dp-1-page=1&dp-2-page=3&screen=home, 2025-05-25 12:33:33 am, 47.128.22.238
6831e788aac18: GET
https://fractal.ingello.com/site/generated/?content=client_order_details_param&order_id=49&screen=home
at 2025-05-24 06:36:40 pm by 216.73.216.148
Timeline - 37 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
8.92 MB
yii\db\Connection::open
0.9 ms
/
7.01 MB
yii\db\Command::query
0.2 ms
/
7.15 MB
yii\db\Command::query
0.4 ms
/
7.26 MB
yii\db\Command::query
0.3 ms
/
7.29 MB
yii\db\Command::execute
0.3 ms
/
8.53 MB